<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Supersize Your CTR and Quality Score on Brand New PPC Campaigns</title>
	<atom:link href="http://www.makeitbloom.com/blog/supersize-your-ctr-and-quality-score-on-brand-new-ppc-campaigns/feed" rel="self" type="application/rss+xml" />
	<link>http://www.makeitbloom.com/blog/supersize-your-ctr-and-quality-score-on-brand-new-ppc-campaigns</link>
	<description>A Blog on Paid Search Marketing, Web Analytics, and Online Marketing</description>
	<lastBuildDate>Sat, 08 May 2010 13:09:26 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Supersizing Your CTR On Adwords &#124; Adwords Consulting</title>
		<link>http://www.makeitbloom.com/blog/supersize-your-ctr-and-quality-score-on-brand-new-ppc-campaigns/comment-page-1#comment-7543</link>
		<dc:creator>Supersizing Your CTR On Adwords &#124; Adwords Consulting</dc:creator>
		<pubDate>Thu, 03 Sep 2009 22:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeitbloom.com/blog/?p=514#comment-7543</guid>
		<description>[...] Supersize Your CTR on Adwords [...]</description>
		<content:encoded><![CDATA[<p>[...] Supersize Your CTR on Adwords [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xurxo Vidal</title>
		<link>http://www.makeitbloom.com/blog/supersize-your-ctr-and-quality-score-on-brand-new-ppc-campaigns/comment-page-1#comment-7542</link>
		<dc:creator>Xurxo Vidal</dc:creator>
		<pubDate>Tue, 01 Sep 2009 12:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeitbloom.com/blog/?p=514#comment-7542</guid>
		<description>Hi Alan,&lt;br&gt;&lt;br&gt;No worries, playing devil&#039;s advocate is a great exercise because it forces all of us to think and go over interesting and useful strategies. Sometimes it&#039;s downright necessary because things are not always black or white - often it depends. For instance, in some very niche industries, you might introduce broad match a lot sooner because of the lack of search volume and data. So broad match keywords can help you discover what people are searching for related to your product or service.&lt;br&gt;&lt;br&gt;I double checked what Google says about quality score as I had not heard that QS was only calculated on an exact match search of the keywords in a campaign. Here&#039;s what Google says on their site: &quot;A Quality Score is calculated every time your keyword matches a search query -- that is, every time your keyword has the potential to trigger an ad.&quot; So even the performance of irrelevant queries triggered by broad match (and phrase) get included in the QS calculation.&lt;br&gt;&lt;br&gt;I was able to find that for first page bid estimates however, &quot;the estimate approximates the cost-per-click (CPC) bid needed for your ad to reach the first page of Google search results when a search query exactly matches your keyword. The estimate is based on the Quality Score and current advertiser competition for that keyword.&quot;&lt;br&gt;&lt;br&gt;So it appears that for first page bid estimates, Google only takes into account the quality score of the exact match of the keywords in a campaign. Good to know.</description>
		<content:encoded><![CDATA[<p>Hi Alan,</p>
<p>No worries, playing devil&#39;s advocate is a great exercise because it forces all of us to think and go over interesting and useful strategies. Sometimes it&#39;s downright necessary because things are not always black or white &#8211; often it depends. For instance, in some very niche industries, you might introduce broad match a lot sooner because of the lack of search volume and data. So broad match keywords can help you discover what people are searching for related to your product or service.</p>
<p>I double checked what Google says about quality score as I had not heard that QS was only calculated on an exact match search of the keywords in a campaign. Here&#39;s what Google says on their site: &#8220;A Quality Score is calculated every time your keyword matches a search query &#8212; that is, every time your keyword has the potential to trigger an ad.&#8221; So even the performance of irrelevant queries triggered by broad match (and phrase) get included in the QS calculation.</p>
<p>I was able to find that for first page bid estimates however, &#8220;the estimate approximates the cost-per-click (CPC) bid needed for your ad to reach the first page of Google search results when a search query exactly matches your keyword. The estimate is based on the Quality Score and current advertiser competition for that keyword.&#8221;</p>
<p>So it appears that for first page bid estimates, Google only takes into account the quality score of the exact match of the keywords in a campaign. Good to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Mitchell</title>
		<link>http://www.makeitbloom.com/blog/supersize-your-ctr-and-quality-score-on-brand-new-ppc-campaigns/comment-page-1#comment-7540</link>
		<dc:creator>Alan Mitchell</dc:creator>
		<pubDate>Tue, 01 Sep 2009 05:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeitbloom.com/blog/?p=514#comment-7540</guid>
		<description>Hi Xurxo, I was under the impression that Quality Score is calculated for exact-matched searches only...so searches that are broad-matched to one of your keywords would do nothing to pull down Quality Score of that keyword, even if those broad-matched searches lower your CTR.&lt;br&gt;&lt;br&gt;I&#039;m just playing devil&#039;s advocate and tend to agree you both: that it&#039;s better to start very focused and have all match types bidding at the same level until data is collected to prove otherwise. I think there are many possible routes and methods to achieve paid search success, and as long as they are valid and logical, I respect all of them.</description>
		<content:encoded><![CDATA[<p>Hi Xurxo, I was under the impression that Quality Score is calculated for exact-matched searches only&#8230;so searches that are broad-matched to one of your keywords would do nothing to pull down Quality Score of that keyword, even if those broad-matched searches lower your CTR.</p>
<p>I&#39;m just playing devil&#39;s advocate and tend to agree you both: that it&#39;s better to start very focused and have all match types bidding at the same level until data is collected to prove otherwise. I think there are many possible routes and methods to achieve paid search success, and as long as they are valid and logical, I respect all of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xurxo Vidal</title>
		<link>http://www.makeitbloom.com/blog/supersize-your-ctr-and-quality-score-on-brand-new-ppc-campaigns/comment-page-1#comment-7535</link>
		<dc:creator>Xurxo Vidal</dc:creator>
		<pubDate>Sun, 30 Aug 2009 22:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeitbloom.com/blog/?p=514#comment-7535</guid>
		<description>Hi Alan,&lt;br&gt;&lt;br&gt;The one main reason why you&#039;ll want to avoid bidding lower on broad match initially is because of quality score. Since the floodgates are usually open on broad match keywords, it&#039;s likely you&#039;ll get more impressions. So if your ad is in a lower position because of a lower bid, your CTR is more likely to suffer and you may see your QS fall quickly.&lt;br&gt;&lt;br&gt;I know that Google claims to normalize the CTR by ad position so in theory ads in a lower position are not penalized as much for having a lower CTR, but I prefer not to take chances by leaving this in the hands of Google.&lt;br&gt;&lt;br&gt;Also you&#039;ll want to find out sooner rather than later if certain broad match keywords are worth keeping or not. This is more difficult to do if you lower bids to reduce the amount of clicks. You&#039;ll have a harder time telling why CTR is lower on broad match vs the other match types. Is it because there are a lot of irrelevant queries that Google is showing your ads for or is it simply because you&#039;ve chosen to reduce your bids and your ads might be in too low a position?</description>
		<content:encoded><![CDATA[<p>Hi Alan,</p>
<p>The one main reason why you&#39;ll want to avoid bidding lower on broad match initially is because of quality score. Since the floodgates are usually open on broad match keywords, it&#39;s likely you&#39;ll get more impressions. So if your ad is in a lower position because of a lower bid, your CTR is more likely to suffer and you may see your QS fall quickly.</p>
<p>I know that Google claims to normalize the CTR by ad position so in theory ads in a lower position are not penalized as much for having a lower CTR, but I prefer not to take chances by leaving this in the hands of Google.</p>
<p>Also you&#39;ll want to find out sooner rather than later if certain broad match keywords are worth keeping or not. This is more difficult to do if you lower bids to reduce the amount of clicks. You&#39;ll have a harder time telling why CTR is lower on broad match vs the other match types. Is it because there are a lot of irrelevant queries that Google is showing your ads for or is it simply because you&#39;ve chosen to reduce your bids and your ads might be in too low a position?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Mitchell</title>
		<link>http://www.makeitbloom.com/blog/supersize-your-ctr-and-quality-score-on-brand-new-ppc-campaigns/comment-page-1#comment-7534</link>
		<dc:creator>Alan Mitchell</dc:creator>
		<pubDate>Sun, 30 Aug 2009 00:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeitbloom.com/blog/?p=514#comment-7534</guid>
		<description>Thanks for the replies Christian and Xurxo.&lt;br&gt;&lt;br&gt;I would tend to start all match types on the same bids, like Xurxo, but my point is that if you know broad match will generally perform worse that exact and phrase, why not use this experience and start their bids a bit lower? If it&#039;s common knowledge that broad match opens the floodgates and throws all sorts of traffic at you, why risk starting broad match at the same bids as exact and phrase?&lt;br&gt;&lt;br&gt;I agree that some broad match keywords will perform very well, and agree that testing is key, but isn&#039;t it better to start low then increase bids on those keywords that are working well, rather than starting high and reducing bids on those that aren&#039;t?&lt;br&gt;&lt;br&gt;Of course, data by match type might be skewed, but surely a more cautious approach with broad match is better than ignoring broad match completely at the start?</description>
		<content:encoded><![CDATA[<p>Thanks for the replies Christian and Xurxo.</p>
<p>I would tend to start all match types on the same bids, like Xurxo, but my point is that if you know broad match will generally perform worse that exact and phrase, why not use this experience and start their bids a bit lower? If it&#39;s common knowledge that broad match opens the floodgates and throws all sorts of traffic at you, why risk starting broad match at the same bids as exact and phrase?</p>
<p>I agree that some broad match keywords will perform very well, and agree that testing is key, but isn&#39;t it better to start low then increase bids on those keywords that are working well, rather than starting high and reducing bids on those that aren&#39;t?</p>
<p>Of course, data by match type might be skewed, but surely a more cautious approach with broad match is better than ignoring broad match completely at the start?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xurxo Vidal</title>
		<link>http://www.makeitbloom.com/blog/supersize-your-ctr-and-quality-score-on-brand-new-ppc-campaigns/comment-page-1#comment-7532</link>
		<dc:creator>Xurxo Vidal</dc:creator>
		<pubDate>Sat, 29 Aug 2009 12:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeitbloom.com/blog/?p=514#comment-7532</guid>
		<description>Hi Alan,&lt;br&gt;&lt;br&gt;I have to agree with Christian that bid tactics are better made based on ROI rather than match type because there is no guarantee that an exact or phrase match keyword will outperform a broad match or vise versa without testing. &lt;br&gt;&lt;br&gt;Bid stacking might skew the data and lead to the wrong conclusions based on match types. For this reason I recommend setting the bid at the same level initially and then adjusting based on actual performance.</description>
		<content:encoded><![CDATA[<p>Hi Alan,</p>
<p>I have to agree with Christian that bid tactics are better made based on ROI rather than match type because there is no guarantee that an exact or phrase match keyword will outperform a broad match or vise versa without testing. </p>
<p>Bid stacking might skew the data and lead to the wrong conclusions based on match types. For this reason I recommend setting the bid at the same level initially and then adjusting based on actual performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Nkurunziza</title>
		<link>http://www.makeitbloom.com/blog/supersize-your-ctr-and-quality-score-on-brand-new-ppc-campaigns/comment-page-1#comment-7530</link>
		<dc:creator>Christian Nkurunziza</dc:creator>
		<pubDate>Fri, 28 Aug 2009 13:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeitbloom.com/blog/?p=514#comment-7530</guid>
		<description>It does make sense to lower bids for keywords that convert less. However, I wouldn&#039;t systematically bid less for keywords depending on their match types because in some cases &quot;phrase-match&quot; converts better than [exact] (and bring more traffic). In some rare occasion, especially for long-tail keywords, broad match will convert as well as the others. Conversion rate and ROI should dictate the bid a keyword deserves - testing is key.</description>
		<content:encoded><![CDATA[<p>It does make sense to lower bids for keywords that convert less. However, I wouldn&#39;t systematically bid less for keywords depending on their match types because in some cases &#8220;phrase-match&#8221; converts better than [exact] (and bring more traffic). In some rare occasion, especially for long-tail keywords, broad match will convert as well as the others. Conversion rate and ROI should dictate the bid a keyword deserves &#8211; testing is key.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Mitchell</title>
		<link>http://www.makeitbloom.com/blog/supersize-your-ctr-and-quality-score-on-brand-new-ppc-campaigns/comment-page-1#comment-7528</link>
		<dc:creator>Alan Mitchell</dc:creator>
		<pubDate>Fri, 28 Aug 2009 03:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeitbloom.com/blog/?p=514#comment-7528</guid>
		<description>Completely agree that exact and phrase-match keywords often outperform broad-match. One other tactic I&#039;ve heard is a bid stack, where exact keywords are given the highest CPCs, then phrase say 25% lower, and broad 25% lower still. I find this gives a nice balance between relevancy and traffic, and may be of some use if you need to use broad match for additional traffic.</description>
		<content:encoded><![CDATA[<p>Completely agree that exact and phrase-match keywords often outperform broad-match. One other tactic I&#39;ve heard is a bid stack, where exact keywords are given the highest CPCs, then phrase say 25% lower, and broad 25% lower still. I find this gives a nice balance between relevancy and traffic, and may be of some use if you need to use broad match for additional traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Nkurunziza</title>
		<link>http://www.makeitbloom.com/blog/supersize-your-ctr-and-quality-score-on-brand-new-ppc-campaigns/comment-page-1#comment-7527</link>
		<dc:creator>Christian Nkurunziza</dc:creator>
		<pubDate>Tue, 25 Aug 2009 23:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeitbloom.com/blog/?p=514#comment-7527</guid>
		<description>Hi Xurxo,&lt;br&gt;&lt;br&gt;It&#039;s a pleasure to share. I look forward sharing more and learning even more. Writing good ads could be a good subject to touch on. &lt;br&gt;&lt;br&gt;I have subscribed to the bog and will participate when I can. &lt;br&gt;&lt;br&gt;Chris&lt;br&gt;&lt;br&gt;PS - Thanks for the reply. I&#039;m very excited to talking in person.</description>
		<content:encoded><![CDATA[<p>Hi Xurxo,</p>
<p>It&#39;s a pleasure to share. I look forward sharing more and learning even more. Writing good ads could be a good subject to touch on. </p>
<p>I have subscribed to the bog and will participate when I can. </p>
<p>Chris</p>
<p>PS &#8211; Thanks for the reply. I&#39;m very excited to talking in person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xurxo Vidal</title>
		<link>http://www.makeitbloom.com/blog/supersize-your-ctr-and-quality-score-on-brand-new-ppc-campaigns/comment-page-1#comment-7526</link>
		<dc:creator>Xurxo Vidal</dc:creator>
		<pubDate>Tue, 25 Aug 2009 17:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeitbloom.com/blog/?p=514#comment-7526</guid>
		<description>Hi Chris,&lt;br&gt;&lt;br&gt;This is an interesting twist on the strategy - where you introduce phrase match only after you&#039;ve put in exact match to jimmy up the quality score a little more. Increasing the bids initially is also something we do to stimulate CTR early on to in turn help boost the quality score so I&#039;d recommend that too - good point.&lt;br&gt;&lt;br&gt;For brevity&#039;s sake I didn&#039;t touch on writing killer text ads, but you&#039;re absolutely right, without them a campaign is sitting dead in the water with lots of potential through proper keyword selection and match types, but no action because of poorly written ads.&lt;br&gt;&lt;br&gt;Thanks for taking the time to share your insights, I look forward to future comments of yours!&lt;br&gt;&lt;br&gt;P.S. I got your email and we too are looking forward to meeting you.</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>This is an interesting twist on the strategy &#8211; where you introduce phrase match only after you&#39;ve put in exact match to jimmy up the quality score a little more. Increasing the bids initially is also something we do to stimulate CTR early on to in turn help boost the quality score so I&#39;d recommend that too &#8211; good point.</p>
<p>For brevity&#39;s sake I didn&#39;t touch on writing killer text ads, but you&#39;re absolutely right, without them a campaign is sitting dead in the water with lots of potential through proper keyword selection and match types, but no action because of poorly written ads.</p>
<p>Thanks for taking the time to share your insights, I look forward to future comments of yours!</p>
<p>P.S. I got your email and we too are looking forward to meeting you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
