<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Search Volume Data in Google&#8217;s Keyword Tool? No You&#8217;re Not Dreaming!</title>
	<atom:link href="http://www.makeitbloom.com/blog/search-volume-data-in-google-keyword-tool-no-youre-not-dreaming/feed" rel="self" type="application/rss+xml" />
	<link>http://www.makeitbloom.com/blog/search-volume-data-in-google-keyword-tool-no-youre-not-dreaming</link>
	<description>A Blog on Paid Search Marketing, Web Analytics, and Online Marketing</description>
	<lastBuildDate>Sat, 08 May 2010 13:09:26 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Goran Web</title>
		<link>http://www.makeitbloom.com/blog/search-volume-data-in-google-keyword-tool-no-youre-not-dreaming/comment-page-1#comment-4157</link>
		<dc:creator>Goran Web</dc:creator>
		<pubDate>Sat, 14 Mar 2009 21:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeitbloom.com/blog/?p=32#comment-4157</guid>
		<description>I often search and there are 1000&#039;s of results displayed in the Approx Avg Search Volume column yet the data from the previous month is &quot;Insufficient Data&quot;. 

This does not make logical senses to me as how can there be no search volume (Insufficient data) during previous months if there are 1000&#039;s on an average month.

Do you know why.</description>
		<content:encoded><![CDATA[<p>I often search and there are 1000&#8217;s of results displayed in the Approx Avg Search Volume column yet the data from the previous month is &#8220;Insufficient Data&#8221;. </p>
<p>This does not make logical senses to me as how can there be no search volume (Insufficient data) during previous months if there are 1000&#8217;s on an average month.</p>
<p>Do you know why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xurxo Vidal</title>
		<link>http://www.makeitbloom.com/blog/search-volume-data-in-google-keyword-tool-no-youre-not-dreaming/comment-page-1#comment-3779</link>
		<dc:creator>Xurxo Vidal</dc:creator>
		<pubDate>Tue, 10 Feb 2009 06:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeitbloom.com/blog/?p=32#comment-3779</guid>
		<description>@Search Engine Optimizer

The accuracy of the search volume data in Google&#039;s keyword tool can vary quite a bit especially depending on the vertical you are getting estimates for. Accuracy varies even more greatly when selecting tighter geographical regions or languages other than English so I&#039;d recommend taking the data even more lightly in these cases.

Just the same it is a good starting point when conducting research for new campaigns or for expanding your existing keyword lists.</description>
		<content:encoded><![CDATA[<p>@Search Engine Optimizer</p>
<p>The accuracy of the search volume data in Google&#8217;s keyword tool can vary quite a bit especially depending on the vertical you are getting estimates for. Accuracy varies even more greatly when selecting tighter geographical regions or languages other than English so I&#8217;d recommend taking the data even more lightly in these cases.</p>
<p>Just the same it is a good starting point when conducting research for new campaigns or for expanding your existing keyword lists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search Engine Optimizer</title>
		<link>http://www.makeitbloom.com/blog/search-volume-data-in-google-keyword-tool-no-youre-not-dreaming/comment-page-1#comment-3772</link>
		<dc:creator>Search Engine Optimizer</dc:creator>
		<pubDate>Mon, 09 Feb 2009 19:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeitbloom.com/blog/?p=32#comment-3772</guid>
		<description>very good info for businesses, but how accurate are these approximations?</description>
		<content:encoded><![CDATA[<p>very good info for businesses, but how accurate are these approximations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Women&#8217;s Biz News &#187; Blog Archive &#187; Giving Your Business Strategy a Reality Check With Keyword Tools</title>
		<link>http://www.makeitbloom.com/blog/search-volume-data-in-google-keyword-tool-no-youre-not-dreaming/comment-page-1#comment-1134</link>
		<dc:creator>Women&#8217;s Biz News &#187; Blog Archive &#187; Giving Your Business Strategy a Reality Check With Keyword Tools</dc:creator>
		<pubDate>Fri, 25 Jul 2008 15:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeitbloom.com/blog/?p=32#comment-1134</guid>
		<description>[...] It&#8217;s no surprise that AdWords professionals, such as Xurxo Vidal, Bloom Search Services, are enamored by this new Search Volume Data [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s no surprise that AdWords professionals, such as Xurxo Vidal, Bloom Search Services, are enamored by this new Search Volume Data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Strategy Reality Check With The Google Adwords Keyword Tool &#124; BPWrap</title>
		<link>http://www.makeitbloom.com/blog/search-volume-data-in-google-keyword-tool-no-youre-not-dreaming/comment-page-1#comment-1058</link>
		<dc:creator>Business Strategy Reality Check With The Google Adwords Keyword Tool &#124; BPWrap</dc:creator>
		<pubDate>Thu, 24 Jul 2008 20:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeitbloom.com/blog/?p=32#comment-1058</guid>
		<description>[...] It&#8217;s no surprise that AdWords professionals, such as Xurxo Vidal, Bloom Search Services, are enamored by this new Search Volume Data [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s no surprise that AdWords professionals, such as Xurxo Vidal, Bloom Search Services, are enamored by this new Search Volume Data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xurxo Vidal</title>
		<link>http://www.makeitbloom.com/blog/search-volume-data-in-google-keyword-tool-no-youre-not-dreaming/comment-page-1#comment-678</link>
		<dc:creator>Xurxo Vidal</dc:creator>
		<pubDate>Tue, 15 Jul 2008 19:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeitbloom.com/blog/?p=32#comment-678</guid>
		<description>@Goran You raise a very interesting point in that Google is not being completely transparent with the keyword results their tool returns. 

Interestingly enough you can&#039;t get search volume data or data at all for either &quot;Google&quot; or &quot;Yahoo&quot; nor does Google maps show up as you&#039;ve pointed out, but you can get search result data for &quot;Microsoft&quot;.

While the above does indicate that Google filters and censors the results provided by their tool, I think most of us agree that the results provided are to be taken as rough estimates and approximations.

Just the same, it never hurts to call Google and the other search engines on any lack of transparency so thanks for bringing it up and thanks for commenting!</description>
		<content:encoded><![CDATA[<p>@Goran You raise a very interesting point in that Google is not being completely transparent with the keyword results their tool returns. </p>
<p>Interestingly enough you can&#8217;t get search volume data or data at all for either &#8220;Google&#8221; or &#8220;Yahoo&#8221; nor does Google maps show up as you&#8217;ve pointed out, but you can get search result data for &#8220;Microsoft&#8221;.</p>
<p>While the above does indicate that Google filters and censors the results provided by their tool, I think most of us agree that the results provided are to be taken as rough estimates and approximations.</p>
<p>Just the same, it never hurts to call Google and the other search engines on any lack of transparency so thanks for bringing it up and thanks for commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goran Nagy</title>
		<link>http://www.makeitbloom.com/blog/search-volume-data-in-google-keyword-tool-no-youre-not-dreaming/comment-page-1#comment-677</link>
		<dc:creator>Goran Nagy</dc:creator>
		<pubDate>Tue, 15 Jul 2008 18:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeitbloom.com/blog/?p=32#comment-677</guid>
		<description>Unfortunately, I wonder can we trust their results. I am not talking about search numbers but keywords itself being returned. Just try searching for Google or Yahoo. You won&#039;t get any results. Then try searching for &quot;maps&quot;. You won&#039;t find &quot;google maps&quot; among the returned results, though I am sure it should be there.

If they remove some keywords from results, who can guarantee that they don&#039;t remove some other keywords.</description>
		<content:encoded><![CDATA[<p>Unfortunately, I wonder can we trust their results. I am not talking about search numbers but keywords itself being returned. Just try searching for Google or Yahoo. You won&#8217;t get any results. Then try searching for &#8220;maps&#8221;. You won&#8217;t find &#8220;google maps&#8221; among the returned results, though I am sure it should be there.</p>
<p>If they remove some keywords from results, who can guarantee that they don&#8217;t remove some other keywords.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xurxo Vidal</title>
		<link>http://www.makeitbloom.com/blog/search-volume-data-in-google-keyword-tool-no-youre-not-dreaming/comment-page-1#comment-567</link>
		<dc:creator>Xurxo Vidal</dc:creator>
		<pubDate>Fri, 11 Jul 2008 17:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeitbloom.com/blog/?p=32#comment-567</guid>
		<description>Barry, you&#039;re very welcome - I&#039;m happy to share! Thanks for commenting!

I totally agree with you that this is amazing news from Google and not a moment too soon as Yahoo&#039;s Overture keyword suggestion tool hasn&#039;t been working for a little while now (http://www.seroundtable.com/archives/017542.html).

Leave it to Google once again to take an existing idea and make it even better!</description>
		<content:encoded><![CDATA[<p>Barry, you&#8217;re very welcome &#8211; I&#8217;m happy to share! Thanks for commenting!</p>
<p>I totally agree with you that this is amazing news from Google and not a moment too soon as Yahoo&#8217;s Overture keyword suggestion tool hasn&#8217;t been working for a little while now (<a href="http://www.seroundtable.com/archives/017542.html" rel="nofollow">http://www.seroundtable.com/archives/017542.html</a>).</p>
<p>Leave it to Google once again to take an existing idea and make it even better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Welford</title>
		<link>http://www.makeitbloom.com/blog/search-volume-data-in-google-keyword-tool-no-youre-not-dreaming/comment-page-1#comment-558</link>
		<dc:creator>Barry Welford</dc:creator>
		<pubDate>Thu, 10 Jul 2008 18:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeitbloom.com/blog/?p=32#comment-558</guid>
		<description>I would rate this as the best news from Google this year.  Since most of us wish to have our webpages ranked highly with Google, it&#039;s great to have the data right from the horse&#039;s mouth as you might say.  Your suggestion about using it to evaluate negative words is excellent.  Thanks for that.</description>
		<content:encoded><![CDATA[<p>I would rate this as the best news from Google this year.  Since most of us wish to have our webpages ranked highly with Google, it&#8217;s great to have the data right from the horse&#8217;s mouth as you might say.  Your suggestion about using it to evaluate negative words is excellent.  Thanks for that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
